Perry Estate Survey Results - HTML
Perry Estate Development Survey
1. Are you a Hancock Neighborhood Resident? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 93.2% | 96 | |
No | 6.8% | 7 |
2. What is the street address of your current residence? | ||
---|---|---|
answered question | 103 | |
|
skipped question |
0
|
Response Count |
||
103 |
3. Are you a paying member of the Hancock Neighborhood Association? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 74.8% | 77 | |
No | 25.2% | 26 |
4. In the last 24 months, have you attended any HNA Meetings at which the Perry Estate Development was discussed? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 66.0% | 68 | |
No | 34.0% | 35 |
5. Have you reviewed the proposed plan for the redevelopment of the Perry Estate (Conceptual Images on HNA Website)? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 98.1% | 101 | |
No | 1.9% | 2 |
6. Have you reviewed the developer hand out entitled “Perry Project Information” (Perry Project Information on HNA Website)? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 94.2% | 97 | |
No | 5.8% | 6 |
7. The following Residential Uses are permitted under the current SF-3 Zoning Category for the property. Please select all residential uses which YOU WOULD ALLOW (Please reference the link on the HNA website titled "City of Austin Land Use Definitions"): | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Bed & Breakfast | 76.7% | 79 | |
Duplex Residential | 42.7% | 44 | |
Retirement Housing | 50.5% | 52 | |
Single Family Attached Residential | 62.1% | 64 | |
Single Family Residential | 87.4% | 90 | |
Two-Family Residential | 40.8% | 42 |
8. The following Civic Uses are permitted (some conditionally permitted) under the current SF-3 Zoning for the Perry Estate. Please select all civic uses which YOU WOULD ALLOW (Please reference the link on the HNA website titled "City of Austin Land Use Definitions"): | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Club or Lodge | 44.7% | 46 | |
College or University Facilities | 34.0% | 35 | |
Communication Service Facilities | 10.7% | 11 | |
Community Events | 69.9% | 72 | |
Community Recreation (Private) | 51.5% | 53 | |
Community Recreation (Public) | 55.3% | 57 | |
Cultural Services (Commercial) | 40.8% | 42 | |
Day Care Services (General) | 31.1% | 32 | |
Day Care Services (Limited) | 38.8% | 40 | |
Family Home | 50.5% | 52 | |
Group Home, Class 1 (General) | 13.6% | 14 | |
Group Home, Class 2 (Limited) | 13.6% | 14 | |
Local Utility Services | 1.9% | 2 | |
Private Primary Educational Facilities | 79.6% | 82 | |
Private Secondary Educational Facilities | 73.8% | 76 | |
Public Primary Educational Facilities | 46.6% | 48 | |
Public Secondary Educational Facilities | 41.7% | 43 | |
Religious Assembly | 55.3% | 57 | |
Safety Services | 10.7% | 11 | |
Telecommunication Tower | 6.8% | 7 |
9. The developer has expressed a desire to change the zoning from SF-3 (permitting only residential and civic uses) to GR-CO-MP-NP, which could allow an array of Residential, Commercial, Industrial, Agricultural, and Civic Uses as defined by the City of Austin’s Zoning Chart. Please select all uses under the GR Zoning Category which YOU WOULD ALLOW (Please reference the link on the HNA website titled "City of Austin Land Use Definitions"): | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Bed and Breakfast (Residential) | 73.8% | 76 | |
Administrative and Business Offices (Commercial) | 18.4% | 19 | |
Art Gallery (Commercial) | 55.3% | 57 | |
Art Workshop (Commercial) | 50.5% | 52 | |
Automotive Rentals (Commercial) | 1.9% | 2 | |
Automotive Repair Services (Commercial) | 0.0% | 0 | |
Automotive Sales (Commercial) | 0.0% | 0 | |
Automotive Washing (Commercial) | 0.0% | 0 | |
Bail Bond Services (Commercial) | 0.0% | 0 | |
Business or Trade School (Commercial) | 14.6% | 15 | |
Business Support Services (Commercial) | 9.7% | 10 | |
Commercial Off Street Parking (Commercial) | 3.9% | 4 | |
Communication Services (Commercial) | 5.8% | 6 | |
Consumer Convenience Services (Commercial) | 4.9% | 5 | |
Consumer Repair Services (Commercial) | 3.9% | 4 | |
Drop Recycling Collection Facility (Commercial) | 0.0% | 0 | |
Exterminating Services (Commercial) | 0.0% | 0 | |
Financial Services (Commercial) | 13.6% | 14 | |
Food Preparation (Commercial) | 17.5% | 18 | |
Food Sales (Commercial) | 18.4% | 19 | |
Funeral Services (Commercial) | 6.8% | 7 | |
General Retail Sales (Commercial) | 5.8% | 6 | |
Hotel-Motel (Commercial) | 30.1% | 31 | |
Indoor Entertainment (Commercial) | 30.1% | 31 | |
Indoor Sports and Rec. (Commercial) | 15.5% | 16 | |
Medical Offices (Commercial) | 13.6% | 14 | |
Outdoor Entertainment (Commercial) | 12.6% | 13 | |
Outdoor Sports and Recreation (Commercial) | 11.7% | 12 | |
Pawn Shop Services (Commercial) | 0.0% | 0 | |
Personal Improvement Services (Commercial) | 17.5% | 18 | |
Personal Services (Commercial) | 13.6% | 14 | |
Pet Services (Commercial) | 7.8% | 8 | |
Plant Nursery (Commercial) | 31.1% | 32 | |
Printing and Publishing (Commercial) | 7.8% | 8 | |
Professional Office (Commercial) | 27.2% | 28 | |
Research Services (Commercial) | 19.4% | 20 | |
Restaurant (Commercial) | 40.8% | 42 | |
Service Station (Commercial) | 1.0% | 1 | |
Software Development (Commercial) | 24.3% | 25 | |
Specific Historic Use (Commercial) | 37.9% | 39 | |
Theater (Commercial) | 23.3% | 24 | |
Custom Manufacturing (Industrial) | 1.9% | 2 | |
Urban Farm (Agricultural) | 61.2% | 63 | |
Club or Lodge (Civic) | 35.0% | 36 | |
College and University Facilities (Civic) | 28.2% | 29 | |
Communication Service Facilities (Civic) | 8.7% | 9 | |
Community Events (Civic) | 48.5% | 50 | |
Community Recreation (Civic) | 44.7% | 46 | |
Congregate Living (Civic) | 10.7% | 11 | |
Counseling Services (Civic) | 15.5% | 16 | |
Cultural Services (Civic) | 33.0% | 34 | |
Day Care Services (Civic) | 30.1% | 31 | |
Family Home (Civic) | 29.1% | 30 | |
Group Home (Civic) | 12.6% | 13 | |
Guidance Services (Civic) | 7.8% | 8 | |
Hospital Services (Civic) | 5.8% | 6 | |
Local Utility Services (Civic) | 1.9% | 2 | |
Private Primary Education Facilities (Civic) | 69.9% | 72 | |
Private Secondary Education Facilities (Civic) | 66.0% | 68 | |
Public Primary Education Facilities (Civic) | 42.7% | 44 | |
Public Secondary Education Facilities (Civic) | 43.7% | 45 | |
Religious Assembly (Civic) | 48.5% | 50 | |
Residential Treatment (Civic) | 8.7% | 9 | |
Safety Services (Civic) | 9.7% | 10 | |
Telecommunication Tower (Civic) | 5.8% | 6 |
10. Do you believe the proposed change of zoning from SF-3 (residential/civic uses) to GR-CO-MP-NP (residential/commercial/industrial/agricultural/civic uses) will increase, decrease, or have no affect on the values of residential properties on or near the border of the Perry Estate? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Increase | 9.7% | 10 | |
Decrease | 43.7% | 45 | |
Have no effect | 16.5% | 17 | |
Undecided/Don’t know | 30.1% | 31 |
11. Do you believe the proposed change of zoning from SF-3 (residential/civic uses) to GR-CO-MP-NP (residential/commercial/industrial/agricultural/civic uses) will lead to increased traffic in and around the Perry Estate Property? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 89.3% | 92 | |
No (skip to question #13) | 2.9% | 3 | |
Undecided/Don’t know (skip to question #13) | 7.8% | 8 |
12. Do you think the increased traffic in and around the Perry Estate Property would adversely affect the quality of life for Hancock Neighborhood residents? | |||
---|---|---|---|
answered question | 97 | ||
|
skipped question |
6
|
|
Response Percent |
Response Count |
||
Yes | 66.0% | 64 | |
No | 22.7% | 22 | |
Undecided/Don’t know | 11.3% | 11 |
13. Do you believe the proposed change of zoning from SF-3 (residential/civic uses) to GR-CO-MP-NP (residential/commercial/industrial/agricultural/civic uses) will lead to increased noise in the Hancock Neighborhood (e.g., the presence of amplified sound, noise of service vehicles)? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 75.7% | 78 | |
No (skip to question #15) | 12.6% | 13 | |
Undecided/Don’t know (skip to question #15) | 11.7% | 12 |
14. Do you think the increased noise in and around the Perry Estate Property will adversely affect the quality of life for Hancock Neighborhood residents? | |||
---|---|---|---|
answered question | 88 | ||
|
skipped question |
15
|
|
Response Percent |
Response Count |
||
Yes | 67.0% | 59 | |
No | 22.7% | 20 | |
Undecided/Don’t know | 10.2% | 9 |
15. Do you believe the proposed change of zoning from SF-3 (residential/civic uses) to GR-CO-MP-NP (residential/commercial/industrial/agricultural/civic uses) will lead to increased parking on the neighborhood streets near the Perry Estate? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 76.7% | 79 | |
No (skip to question #17) | 14.6% | 15 | |
Undecided/Don’t know (skip to question #17) | 8.7% | 9 |
16. Do you think this increased parking will adversely affect the quality of life for residents living on or near the border of the Perry Estate? | |||
---|---|---|---|
answered question | 84 | ||
|
skipped question |
19
|
|
Response Percent |
Response Count |
||
Yes | 77.4% | 65 | |
No | 10.7% | 9 | |
Undecided/Don’t know | 11.9% | 10 |
17. Do you believe the proposed change of zoning from SF-3 (residential/civic uses) to GR-CO-MP-NP (residential/commercial/industrial/agricultural/civic uses) would adversely affect the trees, creek, and wildlife in and around the Perry Estate? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 51.5% | 53 | |
No | 30.1% | 31 | |
Undecided/Don’t know | 18.4% | 19 |
18. Do you believe the proposed change of zoning from SF-3 (residential/civic uses) to GR-CO-MP-NP (residential/commercial/industrial/agricultural/civic uses) will have a positive impact, negative impact, or no impact on the Historic Preservation of the Mansion on the Perry Estate? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Positive impact | 34.0% | 35 | |
Negative impact | 31.1% | 32 | |
No impact | 13.6% | 14 | |
Undecided/Don’t know | 21.4% | 22 |
19. Do you believe the proposed change of zoning from SF-3 (residential/civic uses) to GR-CO-MP-NP (residential/commercial/industrial/agricultural/civic uses) will adversely affect the privacy for residents living on or near the border of the Perry Estate? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 63.1% | 65 | |
No | 22.3% | 23 | |
Undecided/Don’t know | 14.6% | 15 |
20. There has been a school operating on the Perry Estate since 1948. Do you think it is important to maintain a school on the property for local area youth? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 23.3% | 24 | |
No | 48.5% | 50 | |
Undecided/Don’t know | 28.2% | 29 |
21. Would it be detrimental to the neighborhood if there was no longer a school operating on the Perry Estate? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 10.7% | 11 | |
No | 62.1% | 64 | |
Undecided/Don’t know | 27.2% | 28 |
22. Do you believe the proposed change of zoning from SF-3 (residential/civic uses) to GR-CO-MP-NP (residential/commercial/industrial/agricultural/civic uses) will adversely affect the quality of life for residents who live on or near the border of the Perry Estate? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 59.2% | 61 | |
No | 22.3% | 23 | |
Undecided/Don’t know | 18.4% | 19 |
23. A neighborhood plan amendment is needed to change the future land use prior to a filing for a zoning change. The next scheduled time to file a neighborhood plan amendment and request a zoning change with the City is in February 2013. The developer would like to file their request for a plan amendment ASAP (out of the regular cycle) and the developer has asked HNA to support this out of cycle filing. Should the HNA support the developer’s application for an out of cycle filing? | |||
---|---|---|---|
answered question | 103 | ||
|
skipped question |
0
|
|
Response Percent |
Response Count |
||
Yes | 24.3% | 25 | |
No | 53.4% | 55 | |
Undecided/Don’t know | 22.3% | 23 |
- Login to post comments
- 1364 reads